Access 25+ global stock market indices — S&P 500, FTSE 100, DAX 40, Nikkei 225, and more — as CFDs with tight spreads, up to 100:1 leverage, and no need to own the underlying shares.
A stock market index is a measurement of the performance of a selected group of stocks. Rather than buying individual company shares, trading an index gives you exposure to the collective movement of an entire market or sector in a single position.
For example, the S&P 500 tracks the 500 largest publicly listed US companies. When you trade the S&P 500 CFD, you're effectively speculating on whether the overall US stock market will rise or fall — without needing to buy all 500 shares individually.
GBH Markets offers index trading as Contracts for Difference (CFDs), meaning you can go long (buy) if you believe the index will rise, or go short (sell) if you believe it will fall — with leverage to amplify both your potential gains and losses.
* Indicative prices. All index data is for illustration only.
Trade indices from every major global market. All available as CFDs — go long or short with no expiry date and no delivery obligation.
| Index | GBH Symbol | Price | Spread | Change | Leverage | Hours (GMT) | |
|---|---|---|---|---|---|---|---|
S&P 500 US500 | US500 | 5,234.80 | 0.4 pts | +0.62% | 100:1 | 23:00–22:00 | Trade |
Dow Jones 30 US30 | US30 | 38,420.50 | 1.0 pts | +0.38% | 100:1 | 23:00–22:00 | Trade |
Nasdaq 100 US100 | US100 | 18,140.20 | 0.8 pts | +0.91% | 100:1 | 23:00–22:00 | Trade |
Russell 2000 US2000 | US2000 | 2,042.60 | 0.5 pts | +0.44% | 100:1 | 23:00–22:00 | Trade |
Canada 60 CA60 | CA60 | 21,842.00 | 2.0 pts | +0.22% | 50:1 | 14:30–21:00 | Trade |
Brazil Ibovespa BRAZ | BRAZ | 127,840.00 | 5.0 pts | +0.15% | 20:1 | 13:00–22:00 | Trade |
| Index | GBH Symbol | Price | Spread | Change | Leverage | Hours (GMT) | |
|---|---|---|---|---|---|---|---|
FTSE 100 UK100 | UK100 | 7,684.20 | 1.0 pts | −0.14% | 100:1 | 01:00–21:00 | Trade |
DAX 40 GER40 | GER40 | 17,892.40 | 1.0 pts | +0.27% | 100:1 | 01:00–21:00 | Trade |
CAC 40 FRA40 | FRA40 | 7,642.10 | 1.0 pts | +0.18% | 100:1 | 07:00–21:15 | Trade |
Euro Stoxx 50 EU50 | EU50 | 4,892.30 | 1.0 pts | +0.21% | 100:1 | 01:00–21:00 | Trade |
IBEX 35 ESP35 | ESP35 | 10,124.60 | 3.0 pts | +0.44% | 50:1 | 07:00–19:30 | Trade |
FTSE MIB IT40 | IT40 | 33,240.80 | 4.0 pts | +0.31% | 50:1 | 07:00–17:30 | Trade |
SMI Switzerland SWI20 | SWI20 | 11,482.50 | 3.0 pts | −0.08% | 50:1 | 07:00–17:30 | Trade |
| Index | GBH Symbol | Price | Spread | Change | Leverage | Hours (GMT) | |
|---|---|---|---|---|---|---|---|
Nikkei 225 JPN225 | JPN225 | 38,640.70 | 7.0 pts | −0.33% | 100:1 | 00:00–06:30 | Trade |
ASX 200 AUS200 | AUS200 | 7,580.30 | 1.0 pts | +0.19% | 100:1 | 22:50–09:30 | Trade |
Hang Seng 50 HK50 | HK50 | 16,820.40 | 4.0 pts | −0.52% | 50:1 | 01:00–08:00 | Trade |
China A50 CHN50 | CHN50 | 3,482.10 | 4.0 pts | −0.28% | 50:1 | 01:00–09:00 | Trade |
Singapore STI SIN | SIN | 3,192.40 | 2.0 pts | +0.11% | 50:1 | 01:00–09:00 | Trade |
India Nifty 50 NIFTY | NIFTY | 22,340.80 | 2.0 pts | +0.34% | 50:1 | 03:45–10:00 | Trade |
| Index | GBH Symbol | Price | Spread | Change | Leverage | Hours (GMT) | |
|---|---|---|---|---|---|---|---|
VIX Volatility VIXX | VIXX | 14.82 | 0.1 pts | −2.41% | 20:1 | 23:00–22:00 | Trade |
South Africa 40 SA40 | SA40 | 72,840.00 | 5.0 pts | +0.22% | 20:1 | 07:00–15:00 | Trade |
Mexico IPC MEX | MEX | 57,240.00 | 5.0 pts | +0.08% | 20:1 | 14:30–21:00 | Trade |
Netherlands AEX NL25 | NL25 | 876.20 | 0.3 pts | +0.17% | 50:1 | 07:00–17:30 | Trade |
* Spreads are indicative Pro account spreads. Prices are for illustration only. Live pricing available after login.
| US500 (S&P 500) | From 0.4 pts |
| US30 (Dow Jones) | From 1.0 pts |
| US100 (Nasdaq) | From 0.8 pts |
| UK100 (FTSE 100) | From 1.0 pts |
| GER40 (DAX 40) | From 1.0 pts |
| JPN225 (Nikkei) | From 7.0 pts |
| Commission | Zero |
| Price Source | Underlying futures |
| US Indices (S&P, Dow, Nasdaq) | Up to 100:1 |
| European Indices | Up to 100:1 |
| Asian Indices | Up to 100:1 |
| Emerging Market Indices | Up to 20:1 |
| VIX Volatility Index | Up to 20:1 |
| Margin Call Level | 80% |
| Stop Out Level | 50% |
| Negative Balance Protection | Yes |
| Min Trade Size | 0.1 lots |
| Max Trade Size | 50 lots |
| Lot Size (US500) | 1 lot = 1 contract |
| Pip Value (US500) | $1 per point/lot |
| CFD Type | Cash / Rolling |
| Expiry | No expiry |
| Dividends | Adjustment applied |
| Swap-Free Available | Yes |
| US Indices (S&P, Nasdaq) | Sun 23:00–Fri 22:00 |
| UK100 (FTSE 100) | 01:00–21:00 GMT |
| GER40 (DAX 40) | 01:00–21:00 GMT |
| JPN225 (Nikkei) | 00:00–06:30 GMT |
| HK50 (Hang Seng) | 01:00–08:00 GMT |
| AUS200 (ASX 200) | 22:50–09:30 GMT |
| Daily Break | 22:00–23:00 GMT |
| Weekend | Closed |
Risk Warning: Index CFDs are leveraged products. A 1% move in the S&P 500 with 100:1 leverage equals a 100% move in your margin. You can lose your entire investment on a single trade. GBH Markets strongly recommends using stop-loss orders on all index positions and never risking more than 2% of account equity on any single trade.
Understanding what drives an index helps you trade it better. The S&P 500 is dominated by technology and consumer companies — here's the approximate top weighting breakdown.
* Approximate weightings as of early 2024. Actual weightings change daily with stock prices. Source: S&P Global. For educational purposes only.
Access 25+ global indices as CFDs from one account. Tight spreads, 100:1 leverage, and extended hours so MENA traders can react to global market moves at any time.