Access 70+ currency pairs — including major, minor, exotic, and MENA-specific pairs — with institutional NDD execution, 500:1 leverage, and zero-commission Standard accounts.
The Foreign Exchange market (Forex or FX) is the global marketplace for buying and selling currencies. With over $7.5 trillion traded every single day, it is the largest and most liquid financial market in the world — larger than all global stock markets combined.
Forex trading involves speculating on the price movement of one currency against another. For example, if you believe the Euro will strengthen against the US Dollar, you buy EUR/USD. If you're correct and the rate rises, you profit. If it falls, you lose — amplified or reduced by your leverage level.
For MENA-based traders, Forex offers a particularly compelling opportunity. USD/AED, USD/SAR, and USD/EGP pairs are directly relevant to regional economic activity, while gold (XAU/USD) remains one of the most popular instruments across the Gulf region.
Full access to major, minor, and exotic currency pairs — including USD/AED and USD/SAR specifically for MENA traders.
| Symbol | Bid | Ask | Spread (Pro) | Change | Leverage | |
|---|---|---|---|---|---|---|
| 🇪🇺🇺🇸EUR/USD | 1.08412 | 1.08415 | 0.3 | +0.18% | 500:1 | Trade |
| 🇬🇧🇺🇸GBP/USD | 1.26540 | 1.26544 | 0.4 | +0.09% | 500:1 | Trade |
| 🇺🇸🇯🇵USD/JPY | 149.820 | 149.823 | 0.3 | −0.22% | 500:1 | Trade |
| 🇺🇸🇨🇭USD/CHF | 0.90142 | 0.90146 | 0.4 | +0.14% | 500:1 | Trade |
| 🇦🇺🇺🇸AUD/USD | 0.65820 | 0.65825 | 0.5 | −0.11% | 500:1 | Trade |
| 🇺🇸🇨🇦USD/CAD | 1.36540 | 1.36545 | 0.5 | +0.05% | 500:1 | Trade |
| 🇳🇿🇺🇸NZD/USD | 0.60142 | 0.60148 | 0.6 | −0.08% | 500:1 | Trade |
| 🇪🇺🇬🇧EUR/GBP | 0.85642 | 0.85647 | 0.5 | +0.07% | 500:1 | Trade |
| Symbol | Bid | Ask | Spread (Pro) | Change | Leverage | |
|---|---|---|---|---|---|---|
| 🇬🇧🇯🇵GBP/JPY | 188.920 | 188.928 | 0.8 | −0.13% | 200:1 | Trade |
| 🇪🇺🇯🇵EUR/JPY | 162.140 | 162.148 | 0.8 | −0.05% | 200:1 | Trade |
| 🇬🇧🇨🇭GBP/CHF | 1.13840 | 1.13849 | 0.9 | +0.22% | 200:1 | Trade |
| 🇪🇺🇨🇭EUR/CHF | 0.97620 | 0.97629 | 0.9 | +0.11% | 200:1 | Trade |
| 🇦🇺🇯🇵AUD/JPY | 98.420 | 98.429 | 0.9 | −0.32% | 200:1 | Trade |
| 🇨🇦🇯🇵CAD/JPY | 109.840 | 109.850 | 1.0 | +0.17% | 200:1 | Trade |
| Symbol | Bid | Ask | Spread (Pro) | Change | Leverage | |
|---|---|---|---|---|---|---|
| 🇺🇸🇦🇪USD/AED | 3.67240 | 3.67245 | 0.5 | −0.01% | 100:1 | Trade |
| 🇺🇸🇸🇦USD/SAR | 3.75010 | 3.75016 | 0.6 | +0.00% | 100:1 | Trade |
| 🇺🇸🇶🇦USD/QAR | 3.64100 | 3.64108 | 0.8 | +0.00% | 100:1 | Trade |
| 🇺🇸🇪🇬USD/EGP | 30.9200 | 30.9210 | 1.0 | −0.05% | 50:1 | Trade |
| 🇺🇸🇯🇴USD/JOD | 0.70900 | 0.70908 | 0.8 | +0.00% | 100:1 | Trade |
| 🇺🇸🇰🇼USD/KWD | 0.30780 | 0.30788 | 0.8 | +0.00% | 100:1 | Trade |
| Symbol | Bid | Ask | Spread (Pro) | Change | Leverage | |
|---|---|---|---|---|---|---|
| 🇺🇸🇿🇦USD/ZAR | 18.9240 | 18.9260 | 2.0 | +0.42% | 50:1 | Trade |
| 🇺🇸🇳🇬USD/NGN | 1,312.00 | 1,312.50 | 5.0 | −0.18% | 20:1 | Trade |
| 🇺🇸🇵🇰USD/PKR | 278.420 | 278.470 | 5.0 | −0.09% | 20:1 | Trade |
| 🇺🇸🇮🇳USD/INR | 83.420 | 83.432 | 1.2 | +0.08% | 50:1 | Trade |
| 🇹🇷🇺🇸USD/TRY | 32.1400 | 32.1450 | 5.0 | −0.31% | 20:1 | Trade |
| 🇨🇳🇺🇸USD/CNH | 7.24100 | 7.24115 | 1.5 | +0.04% | 50:1 | Trade |
* Spreads shown are indicative Pro account spreads. All prices are indicative and subject to change. Standard account spreads from 1.2 pips. Live prices available after login.
Full details of trading conditions for Forex instruments across all GBH Markets account types.
| EUR/USD Spread — Standard | From 1.2 pips |
| EUR/USD Spread — Pro | From 0.3 pips |
| EUR/USD Spread — Prime | From 0.0 pips |
| GBP/USD Spread — Pro | From 0.4 pips |
| USD/JPY Spread — Pro | From 0.3 pips |
| USD/AED Spread — Pro | From 0.5 pips |
| Commission — Standard | Zero |
| Commission — Pro/Prime | $3.50 / $2.00 per lot |
| Execution Model | NDD / ECN (Pro/Prime) |
| Execution Speed | 0.8ms average |
| Max Leverage (Majors) | 500:1 |
| Max Leverage (Minors) | 200:1 |
| Max Leverage (Exotics) | 50:1–100:1 |
| Min Trade Size | 0.01 lots (1,000 units) |
| Max Trade Size | 100 lots |
| Scalping Allowed | Yes |
| Market Open | Monday 00:00 GMT |
| Market Close | Friday 22:00 GMT |
| Sydney Session | 22:00 – 07:00 GMT |
| Tokyo Session | 00:00 – 09:00 GMT |
| London Session | 08:00 – 17:00 GMT |
| New York Session | 13:00 – 22:00 GMT |
| Most Liquid Period | London / NY overlap |
| Swap-Free Available | Yes — All pairs |
| Margin Call Level | 80% equity/margin |
| Stop Out Level | 50% equity/margin |
| Negative Balance Protection | Guaranteed |
| Requotes — Standard | Possible |
| Requotes — Pro/Prime | None |
| Hedging | Allowed |
| Stop Loss / Take Profit | Available |
| Guaranteed Stop Loss | Available on request |
Risk Warning: Forex trading involves significant risk. Leverage of up to 500:1 means a 0.2% adverse price movement can result in total loss of your margin deposit. Only trade with capital you can afford to lose entirely. GBH Markets recommends all clients use stop-loss orders and never risk more than 1–2% of their account on any single trade.
GBH Markets supports MetaTrader 4, MetaTrader 5, our browser-based WebTrader, and iOS/Android mobile apps — all with full Arabic interfaces.
Open a GBH Markets account in under 5 minutes. Access 70+ currency pairs including MENA pairs, from 0.0 pips on Pro accounts. Try free demo with $10,000 virtual funds.