Margin, pip value, profit & loss, and swap calculators — all free, all instant. Enter your instrument, account size, and trade parameters to get precise results before you click execute. Essential tools for every disciplined trader.
☪️ Islamic Accounts: All swap values shown become $0.00 — GBH Islamic accounts are completely swap-free with no replacement fees.
Standard reference values at GBH Markets — bookmark this table for fast position sizing without opening the calculator.
| Instrument | Contract Size | Pip / Point | Pip Value (1 lot) | Max Leverage | Min Margin (500:1) |
|---|---|---|---|---|---|
| Forex Majors | |||||
| EUR/USD | 100,000 EUR | 0.0001 | $10.00/pip | 500:1 | 0.20% |
| GBP/USD | 100,000 GBP | 0.0001 | $10.00/pip | 500:1 | 0.20% |
| USD/JPY | 100,000 USD | 0.01 | ~$6.60/pip | 500:1 | 0.20% |
| AUD/USD | 100,000 AUD | 0.0001 | $10.00/pip | 500:1 | 0.20% |
| MENA Pairs | |||||
| USD/AED | 100,000 USD | 0.0001 | $2.72/pip | 200:1 | 0.50% |
| USD/SAR | 100,000 USD | 0.0001 | $2.67/pip | 200:1 | 0.50% |
| Commodities | |||||
| XAU/USD (Gold) | 100 oz | $0.01/oz | $1.00/pip | 200:1 | 0.50% |
| XAG/USD (Silver) | 5,000 oz | $0.001/oz | $5.00/pip | 100:1 | 1.00% |
| WTI Crude Oil | 1,000 barrels | $0.01/bbl | $10.00/pip | 100:1 | 1.00% |
| Indices | |||||
| US500 (S&P 500) | 1 contract | 0.1 pts | $1.00/pt | 100:1 | 1.00% |
| US30 (Dow Jones) | 1 contract | 1 pt | $1.00/pt | 100:1 | 1.00% |
| GER40 (DAX) | 1 contract | 1 pt | $1.12/pt | 100:1 | 1.00% |
| Crypto CFDs | |||||
| BTC/USD | 1 BTC | $1 | $1.00/pip | 10:1 | 10.00% |
| ETH/USD | 1 ETH | $0.01 | $0.01/pip | 10:1 | 10.00% |
* Values are indicative based on typical prices. Actual pip values vary with live exchange rates. Min Margin % = 1 ÷ Leverage × 100.
Open a GBH Markets demo account and practice calculating margin, pip value, and position size on real market prices — zero risk, $10,000 virtual balance.